- A relatively good day at the Indian Bourses with the Indices recovering in the last couple of hours of the trading session to close at 17257.36 (up 1.2%) for the SENSEX and 5243.15 (up 1.14%) for the NIFTY.
- Good to see the NIFTY close above the 5230 support level. However, the rally, if one might call it that, was not broad-based with 1189 Stocks advancing to 1707 declining on the BSE. The absence of depth in the Market is also amply evidenced by the Sectoral Indices Data as under:
This data was last updated on Tuesday, March 27, 2012 4:03:17
PM
| |||||||
Index | Current Value | Change (%) | |||||
CD | 6,509.48 | 2.07 | |||||
FMCG | 4,459.50 | 1.69 | |||||
REALTY | 1,753.38 | 1.56 | |||||
TECk | 3,559.37 | 1.23 | |||||
METAL | 11,112.31 | 1.22 | |||||
IT | 6,072.27 | 1.01 | |||||
BANKEX | 11,678.27 | 0.93 | |||||
CG | 10,013.92 | 0.81 | |||||
HC | 6,432.54 | 0.64 | |||||
OIL&GAS | 7,948.16 | 0.48 | |||||
AUTO | 9,905.95 | 0.46 | |||||
PSU | 7,253.19 | 0.26 | |||||
POWER | 2,080.48 | -0.07 |
- The most actively traded counters by turnover, on the NSE were SBI, ICICI BANK, RIL, AXIS BANK, YES BANK. in that order.
- The most actively traded counters by traded quantity on the NSE were LANCO, JP ASSOCIATES, HDIL, UNITECH, MANNAPURAM FIN in that order
- FIIs were marginally NET BUYERS whereas DIIs finished the day heavy NET SELLERS; Details presented below:
FII trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 27-Mar-2012. | |||||||||||||||||
| |||||||||||||||||
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 27-Mar-2012. | |||||||||||||||||
|
No comments:
Post a Comment