- Bad day for the Indian Markets today with the SENSEX closing at 17052.72 (down 1.78%) and the NIFTY closing at 5184.25 (down 1.78%). Both indices closed at almost the respective lows of the day which does not augur well for tomorrow.
- The Rate sensitives took the biggest hits as is also evident in the Sectoral Indices (BSE) details presented below.
This data was last updated on Monday, March 26, 2012 4:00:18 PM
| |||||||
Index | Current Value | Change (%) | |||||
FMCG | 4,385.59 | -0.40 | |||||
HC | 6,391.41 | -1.17 | |||||
IT | 6,011.44 | -1.37 | |||||
AUTO | 9,860.50 | -1.38 | |||||
CD | 6,377.24 | -1.42 | |||||
TECk | 3,516.18 | -1.48 | |||||
CG | 9,933.48 | -1.76 | |||||
OIL&GAS | 7,910.02 | -1.85 | |||||
PSU | 7,234.73 | -2.01 | |||||
METAL | 10,978.06 | -2.19 | |||||
BANKEX | 11,570.74 | -2.44 | |||||
POWER | 2,081.89 | -2.56 | |||||
REALTY | 1,726.42 | -3.58 |
- The Advances-Declines was heavily skewed in favour of the Declines with 1955 Declines as against 919 Advances on the BSE.
- On the NSE, the top traded counters (in Rupee turnover) were SBI, RIL, ICICI BANK, TATA MOTORS, AXIS BANK in that order.
- On the NSE, the top traded counters (by traded quantity) were LANCO INFRA, JP ASSOCIATES, HDIL, IVRCL, SUZLON in that order.
- The prominent Stocks which bucked the downtrend were JP ASSOCIATES up 2.8%, IVRCL up 1.5% and KS OILS up 20%.
- Both FIIs and DIIs finished with a NET SELL figure after a long period of NET POSITIVE stats. The details are as under;
FII trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 26-Mar-2012. | |||||||||||||||||
| |||||||||||||||||
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 26-Mar-2012. | |||||||||||||||||
|
No comments:
Post a Comment