- A good day at the Indian Bourses (and didn't we need it!!!) with the BSE SENSEX closing at 16222.3 (up 1.72%) and the NSE NIFTY closing at 4921.4 (up 1.77%)
- BSE ADVANCE-DECLINES were at 1544 to 1140, so the broader Market too did fairly OK
- BSE SECTORAL INDICES closed as follows
This data was last updated on Thursday, May 24, 2012 4:00:16
PM
| |||||||
Index | Current Value | Change (%) | |||||
BANKEX | 10,865.64 | 2.33 | |||||
OIL&GAS | 7,582.75 | 1.98 | |||||
TECk | 3,206.50 | 1.49 | |||||
METAL | 9,996.31 | 1.36 | |||||
PSU | 6,693.66 | 1.24 | |||||
AUTO | 9,243.21 | 1.13 | |||||
CG | 8,784.46 | 0.94 | |||||
POWER | 1,783.17 | 0.93 | |||||
IT | 5,525.98 | 0.84 | |||||
REALTY | 1,563.88 | 0.69 | |||||
HC | 6,648.70 | 0.55 | |||||
CD | 6,318.38 | 0.37 | |||||
FMCG | 4,611.39 | 0.31 |
- Prominent BULK DEALS on the BSE; MACQARIE BANK bought 2250000 JAIN IRRIGATION at 70.23
- Most Active on the NSE
Most Active Securities | ||||||||||||||||||||||||||||||||||||||||||||||||
By Turnover | ||||||||||||||||||||||||||||||||||||||||||||||||
As on 24-May-2012 16:00:10 hours IST
|
By Traded Quantity:
Symbol | Total Traded Quantity | Turnover (lakhs) | LTP | Prev Close | % Change | Last Ex Date |
Last Corporate Action |
JPASSOCIAT | 24975741 | 14790.63 | 59.60 | 60.25 | -1.08 | 19-SEP-11 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.40 PER SHARE |
LITL | 23320247 | 2812.42 | 12.10 | 12.00 | 0.83 | 21-SEP-11 | ANNUAL GENERAL MEETING |
HDIL | 16860460 | 10288.25 | 62.25 | 61.25 | 1.63 | 09-AUG-11 | ANNUAL GENERAL MEETING |
SUZLON | 14776424 | 3101.57 | 20.95 | 20.95 | 0.00 | 15-SEP-11 | ANNUAL GENERAL MEETING |
UNITECH | 12825061 | 2716.35 | 21.80 | 21.15 | 3.07 | 11-AUG-11 | ANNUAL GENERAL MEETING (PURPOSE REVISED) |
- Notably high DELIVERY VOLUMES of 75% on HDFC and 55% on INFY.
- FII and DII data as follows:
FII trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 24-May-2012. | |||||||||||||||||
| |||||||||||||||||
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 24-May-2012. | |||||||||||||||||
|
No comments:
Post a Comment