- The SENSEX closed at 17058.61 (down 0.37%) and the NIFTY closed the day at 5178.85 (down 0.31%).
- The Market breadth was better today with 1539 Stocks ADVANCING to 1270 DECLINING on the BSE.
- The Sectoral Indices finished as under, with the Rate Sensitives finishing largely flat to mildly negative.
This data was last updated on Thursday, March 29, 2012 4:04:02
PM
| |||||||
Index | Current Value | Change (%) | |||||
HC | 6,505.80 | 0.92 | |||||
CD | 6,348.46 | 0.88 | |||||
AUTO | 9,909.67 | 0.67 | |||||
METAL | 11,060.80 | 0.39 | |||||
REALTY | 1,731.84 | 0.35 | |||||
OIL&GAS | 7,865.47 | 0.19 | |||||
POWER | 2,055.46 | -0.10 | |||||
BANKEX | 11,458.67 | -0.15 | |||||
PSU | 7,127.97 | -0.15 | |||||
FMCG | 4,443.47 | -0.65 | |||||
TECk | 3,492.76 | -1.01 | |||||
IT | 5,951.18 | -1.17 | |||||
CG | 9,834.68 | -1.61 |
- The top traded counters on the NSE, in turnover, were HDFC, ICICI BANK, SBI, INFY, RIL in that order.
- The top traded counters on the NSE, in traded quantity, were LANCO, IVRCL, HDIL, IFCI, SUZLON in that order.
- The FIIs were heavy NET SELLERS today whereas DIIs were NET BUYERS. Details presented below:
FII trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 29-Mar-2012. | |||||||||||||||||
| |||||||||||||||||
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 29-Mar-2012. | |||||||||||||||||
|
No comments:
Post a Comment