- Bad day at the Indian Bourses with the SENSEX closing at 17121.62 (down 0.79%) and the NIFTY closing at 5194.75 (down 0.92%).
- The Market Breadth was terrible, with 2030 Shares DECLINING to 889 ADVANCING on the BSE.
- The Sectoral Indices clearly indicating that the Rate Sensitives took a bad hit.
This data was last updated on Wednesday, March 28, 2012 4:00:18
PM
| |||||||
Index | Current Value | Change (%) | |||||
FMCG | 4,472.53 | 0.29 | |||||
HC | 6,446.40 | 0.22 | |||||
CG | 9,995.22 | -0.19 | |||||
AUTO | 9,844.00 | -0.63 | |||||
IT | 6,021.39 | -0.84 | |||||
METAL | 11,017.45 | -0.85 | |||||
TECk | 3,528.26 | -0.87 | |||||
POWER | 2,057.48 | -1.11 | |||||
OIL&GAS | 7,850.45 | -1.23 | |||||
REALTY | 1,725.77 | -1.57 | |||||
PSU | 7,138.44 | -1.58 | |||||
BANKEX | 11,475.87 | -1.73 | |||||
CD | 6,293.15 | -3.32 |
- On the NSE, the top traded counters by turnover were ICICI BANK, SBI, LIC HSG FIN, RIL, LARSEN. in that order.
- On the NSE, the top traded counters by traded quantity were the usual suspects LANCO. HDIL, MANNAPURAM, SUZLON, GVK POWER in that order.
- FIIs were heavy NET SELLERS today with details as follows:
- DIIs were NET BUYERS with details as follows;
No comments:
Post a Comment