BULK DEALS:
- TILAKNAGAR INDUSTRIES: MORGAN STANLEY ASIA bought 10.08 lakh shares at 67.76 on the NSE on 15/10/2012. MORGAN STANLEY held 13.62 lakh shares (1.13% stake) end June 2012.
- LAKSHMI MACHINE WORKS: RIETER MACHINE WORKS LTD sold 3.91 lakh shares at 2002.59; On the BUY side the parties were HDFC MF which bought 1.9 lakh shares at 2000 and RELIANCE MF which bought 2 lakh shares at 2005. Transactions on the NSE on 16/10/2012. This also marks a total exit for RIETER from the Company.
- DB REALTY: RR DHARAMSHI bought 4.83 lakh shares at 103.65, OHM ENTERPRISES was the seller. SAUMIK K DOSHI bought 5.01 lakh shares at 98.75, KPC AVLANI was the seller. All transactions on teh NSE on 16/10/2012.
FII trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 16-Oct-2012. | |||||||||||||||||
| |||||||||||||||||
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 16-Oct-2012. | |||||||||||||||||
|
-
COMMENT : A FII SELL FIGURE AFTER A VERY LONG TIME
FII trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 15-Oct-2012. | |||||||||||||||||
| |||||||||||||||||
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 15-Oct-2012. | |||||||||||||||||
|
No comments:
Post a Comment