NSE BULK DEALS
Date,Symbol,Security Name,Client Name,Buy/Sell,Quantity Traded,Trade Price / Wght. Avg. Price,Remarks 22-MAY-2012,A2ZMES,A2Z Mnt. & Eng. Serv Ltd,RAKESH RADHEYSHYAM JHUNJHUNWALA,BUY,1430000,100.03,- 22-MAY-2012,INVENTURE,Inventure Gro & Sec Ltd,GKN SECURITIES,BUY,242022,49.89,- 22-MAY-2012,INVENTURE,Inventure Gro & Sec Ltd,MAHESH MEETAL,BUY,321680,49.72,- 22-MAY-2012,INVENTURE,Inventure Gro & Sec Ltd,MARWADI SHARES AND FINANCE LIMITED,BUY,123250,49.64,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,CROSSEAS CAPITAL SERVICES PVT. LTD.,BUY,52313,605.00,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,DINESH MUNJAL(HUF),BUY,48056,603.64,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,MARWADI SHARES AND FINANCE LIMITED,BUY,31578,604.16,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,SAL REAL ESTATES (P) LTD,BUY,15570,619.27,- 22-MAY-2012,SHILPAMED,Shilpa Medicare Ltd,TANO MAURITIUS INDIA FVCI II,BUY,251508,244.97,- 22-MAY-2012,INVENTURE,Inventure Gro & Sec Ltd,GKN SECURITIES,SELL,237339,49.36,- 22-MAY-2012,INVENTURE,Inventure Gro & Sec Ltd,MAHESH MEETAL,SELL,321680,49.30,- 22-MAY-2012,INVENTURE,Inventure Gro & Sec Ltd,MARWADI SHARES AND FINANCE LIMITED,SELL,123250,49.72,- 22-MAY-2012,IVRCLINFRA,IVRCL Limited,GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD,SELL,1620254,41.25,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,CROSSEAS CAPITAL SERVICES PVT. LTD.,SELL,52313,605.75,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,DINESH MUNJAL(HUF),SELL,48056,604.53,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,MARWADI SHARES AND FINANCE LIMITED,SELL,31578,605.33,- 22-MAY-2012,SHALPAINTS,Shalimar Paints Ltd,SAL REAL ESTATES (P) LTD,SELL,24140,603.95,-
BSE BULK DEALS
Listed below are the Bulk Deals reported by the Members. | ||||||||||
This data was last updated on Tuesday, May 22, 2012 5:27:07 PM | ||||||||||
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
22/5/2012 | 533292 | A2Z Maint & Engg | RAKESH RADHEYSHYAM JHUNJHUNWALA | B | 570000 | 100.00 | ||||
22/5/2012 | 533292 | A2Z Maint & Engg | REKHA RAKESH JHUNJHUNWALA | B | 650000 | 100.06 | ||||
22/5/2012 | 507910 | Fiberweb India | ABHISHEK ANIL AGARWAL | B | 100000 | 7.47 | ||||
22/5/2012 | 507910 | Fiberweb India | RAMNIWAS AGARWAL HUF | S | 100000 | 7.47 | ||||
22/5/2012 | 511682 | IFL Promoters | NUTAN AGRAWAL AGRAWAL | B | 100000 | 5.43 | ||||
22/5/2012 | 511682 | IFL Promoters | RAVI KANT AGRAWAL | B | 100000 | 5.40 | ||||
22/5/2012 | 531129 | Inani Marbles | AJMERA SHARES TRADING PRIVATE LIMITED | S | 17500 | 172.82 | ||||
22/5/2012 | 533506 | Inventure Growth | MAHESH MEETAL | B | 276310 | 50.45 | ||||
22/5/2012 | 533506 | Inventure Growth | PRASHANT MAHADEV OVHAL | B | 140389 | 51.54 | ||||
22/5/2012 | 533506 | Inventure Growth | GKN SECURITIES | B | 240788 | 49.67 | ||||
22/5/2012 | 533506 | Inventure Growth | GKN SECURITIES | S | 240788 | 50.13 | ||||
22/5/2012 | 533506 | Inventure Growth | MAHESH MEETAL | S | 276310 | 49.56 | ||||
22/5/2012 | 533506 | Inventure Growth | PRASHANT MAHADEV OVHAL | S | 140389 | 51.74 | ||||
22/5/2012 | 523844 | Invicta Meditek | SANJAY JETHALAL SONI HUF | B | 56189 | 19.83 | ||||
22/5/2012 | 530443 | Kiran Syntex | AMI JIGAR GODIWALA | B | 99155 | 1.98 | ||||
22/5/2012 | 530443 | Kiran Syntex | NANCY JOY GODIWALA | B | 96655 | 1.98 | ||||
22/5/2012 | 530443 | Kiran Syntex | PRATIBHA MAHESH GODIWALA | S | 97855 | 1.98 | ||||
22/5/2012 | 530443 | Kiran Syntex | MAHESH MOTIRAM GODIWALA | S | 96655 | 1.98 | ||||
22/5/2012 | 523550 | Krypton Inds | MANJU CHORARIA | B | 68006 | 12.28 | ||||
22/5/2012 | 523550 | Krypton Inds | GOUTAM CHORARIA | S | 78209 | 12.28 | ||||
22/5/2012 | 590117 | Mahaveer Infoway-$ | RAMAVADH JANGU YADAV | B | 33351 | 18.27 | ||||
22/5/2012 | 590117 | Mahaveer Infoway-$ | RAMAVADH JANGU YADAV | S | 59397 | 18.20 | ||||
22/5/2012 | 505525 | Parichay Invest | SANJEEV BURMAN JHAVERI | B | 12024 | 122.02 | ||||
22/5/2012 | 505525 | Parichay Invest | PREYAS NARESHBHAI BHAVSAR | B | 13000 | 121.50 | ||||
22/5/2012 | 505525 | Parichay Invest | SHAISHIL TUSHARKUMAR JHAVERI | S | 16200 | 121.50 | ||||
22/5/2012 | 511702 | Parsharti Inv | VIRENDRAKUMAR JAYANTILAL PATEL | S | 30168 | 12.00 |
No comments:
Post a Comment