- Good day at the Bourses today with the SENSEX closing at 17361 (up 0.96%) and the NIFTY closing at 5278 (up 0.95%).
- The rally was significantly broad-based with almost all Sectoral Indices gaining moderately, as is evident from the SENSEX Sectoral Indices Data presented below.
This data was last updated on Friday, March 23, 2012 4:05:21
PM
| |||||||
Index | Current Value | Change (%) | |||||
TECk | 3,569.10 | 1.62 | |||||
REALTY | 1,790.51 | 1.61 | |||||
IT | 6,095.08 | 1.38 | |||||
BANKEX | 11,860.42 | 1.27 | |||||
FMCG | 4,403.30 | 1.16 | |||||
POWER | 2,136.59 | 1.00 | |||||
AUTO | 9,998.62 | 0.92 | |||||
HC | 6,466.76 | 0.79 | |||||
CG | 10,111.75 | 0.71 | |||||
OIL&GAS | 8,059.08 | 0.58 | |||||
PSU | 7,382.88 | 0.24 | |||||
CD | 6,469.15 | -0.11 | |||||
METAL | 11,223.41 | -0.51 |
- Significantly, both FIIs and DIIs were NET BUYERS in today's trade, as is clear from the details hereunder:
FII trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined FII trading data across NSE and BSE collated on the basis of trades executed by FIIs on 23-Mar-2012. | |||||||||||||||||
| |||||||||||||||||
Domestic Institutional Investors trading activity on NSE and BSE on Capital Market Segment | |||||||||||||||||
The following is combined Domestic Institutional Investors trading data across NSE and BSE collated on the basis of trades executed by Banks, DFIs, Insurance, MFs and New Pension System on 23-Mar-2012. | |||||||||||||||||
|
- The top traded counter on the NSE (by Traded Quantity) was LANCO INFRA followed by HDIL, SUZLON, GVK POWER, JP ASSOCIATES, IVRCL in that order.
- The top traded counter on the NSE (by Rupee Turnover) was SBI followed by RELIANCE, TATA MOTORS, AXIS BANK, ICICI BANK in that order.
No comments:
Post a Comment