Well, well, well!!!! The Markets continue to surprise us, don't they?. When a number of participants (your's truly included) were expecting that elusive correction to set in, the markets, having a mind of their own, chose to firmly surge ahead in today's trade. The clear outperformance in the broader Market and in particular, infra stocks, seems to have clearly set the Market's agenda for the future.
Tabulated below are some of the prominent Infra winners (list not exhaustive by any means):
Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|
Jaiprakash Asso | 79.45 | 2.19 | 102.65 | 50.45 | 16,894.51 |
GMR Infra | 32.00 | 7.93 | 44.65 | 17.70 | 12,455.79 |
GVK POWER | 17.6 | 6.02 | 30.55 | 9.56 | 2779.41 |
Jaypee Infra | 47.65 | 3.03 | 67.40 | 33.00 | 6,618.27 |
IRB Infra | 176.25 | 4.26 | 229.95 | 121.00 | 5,857.92 |
Lanco Infratech | 18.80 | 16.77 | 45.10 | 8.50 | 4,526.67 |
ILandFS Trans | 210.70 | 0.55 | 256.65 | 143.10 | 4,093.22 |
Era Infra Eng | 137.20 | 0.48 | 195.50 | 134.00 | 2,494.68 |
Sadbhav Eng | 141.75 | 1.65 | 154.40 | 94.00 | 2,130.28 |
Hind Constr | 29.15 | 8.77 | 41.70 | 15.90 | 1,768.27 |
IVRCL | 61.30 | 6.06 | 95.55 | 27.10 | 1,636.77 |
NCC | 62.30 | 8.54 | 117.95 | 32.15 | 1,598.52 |
Ramky Infra | 243.60 | 3.66 | 330.00 | 182.00 | 1,393.34 |
Mahindra Life | 336.40 | 3.72 | 425.00 | 235.00 | 1,373.69 |
Gammon Infra | 16.56 | -2.24 | 23.90 | 9.21 | 1,213.54 |
Ashoka Buildcon | 195.05 | -0.05 | 307.70 | 180.00 | 1,026.90 |
Simplex Infra | 199.75 | 0.38 | 366.00 | 156.65 | 988.21 |
IVRCL Assets | 48.25 | 9.53 | 77.40 | 20.75 | 950.76 |
Patel Eng | 116.70 | 3.55 | 200.00 | 73.00 | 814.88 |
Gammon India | 57.70 | 2.03 | 140.70 | 39.05 | 787.61 |
ILandFS Engg | 89.40 | 8.04 | 221.95 | 49.05 | 691.69 |
Man Infra | 119.45 | 1.53 | 183.00 | 90.00 | 591.28 |
Atlanta | 65.55 | 1.63 | 133.15 | 51.00 | 534.23 |
Ahluwalia | 79.50 | -1.36 | 143.90 | 45.60 | 498.96 |
Pratibha Ind | 49.90 | 8.36 | 74.00 | 27.80 | 496.13 |
Madhucon Projec | 66.75 | 9.25 | 112.00 | 46.00 | 492.58 |
J Kumar Infra | 171.25 | -0.44 | 180.90 | 79.45 | 476.10 |
Noida Toll | 22.50 | 0.90 | 30.30 | 19.00 | 418.94 |
Supreme Infra | 228.95 | 2.48 | 296.90 | 152.50 | 383.31 |
SPML Infra | 103.80 | 4.85 | 217.45 | 66.10 | 380.43 |
JMC Projects | 143.35 | 7.74 | 180.00 | 82.15 | 374.41 |
KNR Construct | 124.00 | 0.81 | 142.50 | 81.60 | 348.73 |
Unity Infraproj | 46.10 | 2.44 | 77.50 | 22.40 | 341.54 |
Consolidated Co | 18.10 | -0.28 | 56.80 | 13.75 | 334.45 |
MBL Infra | 167.80 | -0.18 | 210.00 | 93.10 | 293.88 |
BL Kashyap | 13.69 | 1.48 | 27.50 | 8.25 | 281.25 |
C & C Construct | 101.45 | 0.40 | 175.70 | 74.10 | 258.14 |
ARSS Infra | 131.45 | 4.99 | 793.00 | 99.80 | 195.11 |
Rander Finance | 153.60 | 0.10 | 153.60 | 45.90 | 189.50 |
ITD Cementation | 156.50 | -0.98 | 240.00 | 111.00 | 180.22 |
Gayatri Project | 148.70 | 10.15 | 248.45 | 88.50 | 178.28 |
No comments:
Post a Comment